Jim Webb and Mark Warner are Enemies of the State (of Viriginia) and our Nation by voting for unashamed socialist progressive Kagan for Supreme Court Nominee.
Jim Webb and Mark Warner are out of touch with a center right America and strongly Conservative Limited Government Virginia.
Final count: 63-37. Five Republicans and one Democrat defected.
111th Congress: Senate Vote #229 (Aug 5, 2010)
Confirming Elena Kagan of Massachusetts, to be an Associate Justice of the Supreme Court of the U.S.
Number: | Senate Vote #229 in 2010 [primary source: senate.gov] |
Date: | Aug 5, 2010 3:30PM |
Result: | Nomination Confirmed |
Totals | Democrats | Republicans | Independents | All Votes | ||||
---|---|---|---|---|---|---|---|---|
Needed To Win | ||||||||
Yea: | 63 | (63%) | 56 | 5 | 2 | |||
Nay: | 37 | (37%) | 1 | 36 | 0 | |||
Present: | 0 | (0%) | 0 | 0 | 0 | |||
Not Voting: | 0 | (0%) | 0 | 0 | 0 | |||
Required: | Simple Majority of 100 votes (=51 votes) (Vacancies in Congress will affect vote totals.) |
Vote Details
Standard ProjectionHorizontal bars indicate the two senators from a state voted differently.
Vote | State | Representative | ||||||
---|---|---|---|---|---|---|---|---|
Alabama | ||||||||
Nay | AL | Sessions, Jefferson [R] | ||||||
Nay | AL | Shelby, Richard [R] | ||||||
Alaska | ||||||||
Yea | AK | Begich, Mark [D] | ||||||
Nay | AK | Murkowski, Lisa [R] | ||||||
Arizona | ||||||||
Nay | AZ | Kyl, Jon [R] | ||||||
Nay | AZ | McCain, John [R] | ||||||
Arkansas | ||||||||
Yea | AR | Lincoln, Blanche [D] | ||||||
Yea | AR | Pryor, Mark [D] | ||||||
California | ||||||||
Yea | CA | Boxer, Barbara [D] | ||||||
Yea | CA | Feinstein, Dianne [D] | ||||||
Colorado | ||||||||
Yea | CO | Bennet, Michael [D] | ||||||
Yea | CO | Udall, Mark [D] | ||||||
Connecticut | ||||||||
Yea | CT | Dodd, Christopher [D] | ||||||
Yea | CT | Lieberman, Joseph [I] | ||||||
Delaware | ||||||||
Yea | DE | Carper, Thomas [D] | ||||||
Yea | DE | Kaufman, Edward [D] | ||||||
Florida | ||||||||
Nay | FL | LeMieux, George [R] | ||||||
Yea | FL | Nelson, Bill [D] | ||||||
Georgia | ||||||||
Nay | GA | Chambliss, Saxby [R] | ||||||
Nay | GA | Isakson, John [R] | ||||||
Hawaii | ||||||||
Yea | HI | Akaka, Daniel [D] | ||||||
Yea | HI | Inouye, Daniel [D] | ||||||
Idaho | ||||||||
Nay | ID | Crapo, Michael [R] | ||||||
Nay | ID | Risch, James [R] | ||||||
Illinois | ||||||||
Yea | IL | Burris, Roland [D] | ||||||
Yea | IL | Durbin, Richard [D] | ||||||
Indiana | ||||||||
Yea | IN | Bayh, Evan [D] | ||||||
Yea | IN | Lugar, Richard [R] | ||||||
Iowa | ||||||||
Nay | IA | Grassley, Charles [R] | ||||||
Yea | IA | Harkin, Thomas [D] | ||||||
Kansas | ||||||||
Nay | KS | Brownback, Samuel [R] | ||||||
Nay | KS | Roberts, Pat [R] | ||||||
Kentucky | ||||||||
Nay | KY | Bunning, Jim [R] | ||||||
Nay | KY | McConnell, Mitch [R] | ||||||
Louisiana | ||||||||
Yea | LA | Landrieu, Mary [D] | ||||||
Nay | LA | Vitter, David [R] | ||||||
Maine | ||||||||
Yea | ME | Collins, Susan [R] | ||||||
Yea | ME | Snowe, Olympia [R] | ||||||
Maryland | ||||||||
Yea | MD | Cardin, Benjamin [D] | ||||||
Yea | MD | Mikulski, Barbara [D] | ||||||
Massachusetts | ||||||||
Nay | MA | Brown, Scott [R] | ||||||
Yea | MA | Kerry, John [D] | ||||||
Michigan | ||||||||
Yea | MI | Levin, Carl [D] | ||||||
Yea | MI | Stabenow, Debbie Ann [D] | ||||||
Minnesota | ||||||||
Yea | MN | Franken, Al [D] | ||||||
Yea | MN | Klobuchar, Amy [D] | ||||||
Mississippi | ||||||||
Nay | MS | Cochran, Thad [R] | ||||||
Nay | MS | Wicker, Roger [R] | ||||||
Missouri | ||||||||
Nay | MO | Bond, Christopher [R] | ||||||
Yea | MO | McCaskill, Claire [D] | ||||||
Montana | ||||||||
Yea | MT | Baucus, Max [D] | ||||||
Yea | MT | Tester, Jon [D] | ||||||
Nebraska | ||||||||
Nay | NE | Johanns, Mike [R] | ||||||
Nay | NE | Nelson, Ben [D] | ||||||
Nevada | ||||||||
Nay | NV | Ensign, John [R] | ||||||
Yea | NV | Reid, Harry [D] | ||||||
New Hampshire | ||||||||
Yea | NH | Gregg, Judd [R] | ||||||
Yea | NH | Shaheen, Jeanne [D] | ||||||
New Jersey | ||||||||
Yea | NJ | Lautenberg, Frank [D] | ||||||
Yea | NJ | Menendez, Robert [D] | ||||||
New Mexico | ||||||||
Yea | NM | Bingaman, Jeff [D] | ||||||
Yea | NM | Udall, Tom [D] | ||||||
New York | ||||||||
Yea | NY | Gillibrand, Kirsten [D] | ||||||
Yea | NY | Schumer, Charles [D] | ||||||
North Carolina | ||||||||
Nay | NC | Burr, Richard [R] | ||||||
Yea | NC | Hagan, Kay [D] | ||||||
North Dakota | ||||||||
Yea | ND | Conrad, Kent [D] | ||||||
Yea | ND | Dorgan, Byron [D] | ||||||
Ohio | ||||||||
Yea | OH | Brown, Sherrod [D] | ||||||
Nay | OH | Voinovich, George [R] | ||||||
Oklahoma | ||||||||
Nay | OK | Coburn, Thomas [R] | ||||||
Nay | OK | Inhofe, James [R] | ||||||
Oregon | ||||||||
Yea | OR | Merkley, Jeff [D] | ||||||
Yea | OR | Wyden, Ron [D] | ||||||
Pennsylvania | ||||||||
Yea | PA | Casey, Robert [D] | ||||||
Yea | PA | Specter, Arlen [D] | ||||||
Rhode Island | ||||||||
Yea | RI | Reed, John [D] | ||||||
Yea | RI | Whitehouse, Sheldon [D] | ||||||
South Carolina | ||||||||
Nay | SC | DeMint, Jim [R] | ||||||
Yea | SC | Graham, Lindsey [R] | ||||||
South Dakota | ||||||||
Yea | SD | Johnson, Tim [D] | ||||||
Nay | SD | Thune, John [R] | ||||||
Tennessee | ||||||||
Nay | TN | Alexander, Lamar [R] | ||||||
Nay | TN | Corker, Bob [R] | ||||||
Texas | ||||||||
Nay | TX | Cornyn, John [R] | ||||||
Nay | TX | Hutchison, Kay [R] | ||||||
Utah | ||||||||
Nay | UT | Bennett, Robert [R] | ||||||
Nay | UT | Hatch, Orrin [R] | ||||||
Vermont | ||||||||
Yea | VT | Leahy, Patrick [D] | ||||||
Yea | VT | Sanders, Bernard [I] | ||||||
Virginia | ||||||||
Yea | VA | Warner, Mark [D] | ||||||
Yea | VA | Webb, Jim [D] | ||||||
Washington | ||||||||
Yea | WA | Cantwell, Maria [D] | ||||||
Yea | WA | Murray, Patty [D] | ||||||
West Virginia | ||||||||
Yea | WV | Goodwin, Carte [D] | ||||||
Yea | WV | Rockefeller, John [D] | ||||||
Wisconsin | ||||||||
Yea | WI | Feingold, Russell [D] | ||||||
Yea | WI | Kohl, Herbert [D] | ||||||
Wyoming | ||||||||
Nay | WY | Barrasso, John [R] | ||||||
Nay | WY | Enzi, Michael [R] |
http://www.govtrack.us/congress/vote.xpd?vote=s2010-229